22 vendors · alphabetical, not ranked
AI receptionists for general small business.
22 vendors list this industry on their own site (we matched: small business, local businesses, businesses, service businesses, teams under 250, small business to enterprise, canada & us businesses).
- Vendors
- 22
- Demo line
- 9
- 1st US$ range
- $0–$199
| Compare | Starting price, as shown | Industries | |||
|---|---|---|---|---|---|
| Abby Connectabby.com | $164/moMonthly · checked 29 Oct 2026 | $164 | None found | Small business | |
| AI-Receptionist.comai-receptionist.com | Essential $14/mo (75 min)Monthly · checked 29 Oct 2026 | $14 | Yes | Small business | |
| Allowithallo.com | Solo $10/seat/mo yearly ($15 monthly); AI Receptionist add-on $32/moMixed · checked 29 Oct 2026 | $10 | Yes | Small business | |
| AutomateNexus Voiceautomatenexusvoice.com | Call Catcher $49/mo; $0.10/min top-upMixed · checked 29 Oct 2026 | $49 | None found | Small business | |
| CallBird AIcallbirdai.com | from $99/mo (homepage)Monthly · checked 29 Oct 2026 | $99 | None found | Small business | |
| Clara AIgetclaraai.com | Starter $99/moMonthly · checked 29 Oct 2026 | $99 | None found | Small business | |
| Dialzaradialzara.com | Business Lite $29/mo (60 min)Monthly · checked 29 Oct 2026 | $29 | Yes | Small business | |
| Goodcallgoodcall.com | Starter $79/moMonthly · checked 29 Oct 2026 | $79 | None found | Small business | |
| Kyroskyroshq.com | from $49/moMonthly · checked 29 Oct 2026 | $49 | None found | Small business | |
| MapleVoicemaplevoice.ai | $199/mo + $0.59/minMixed · checked 29 Oct 2026 | $199 | None found | Small business | |
| Marlie.aimarlie.ai | $49/mo (250 min, then $0.35/min)Mixed · checked 29 Oct 2026 | $49 | Yes | Home servicesLegalSmall business | |
| My AI Front Deskmyaifrontdesk.com | $99/mo ($79/mo annual), 200 voice minMonthly · checked 29 Oct 2026 | $99 | None found | Small business | |
| NextPhonegetnextphone.com | $199/mo (unlimited calls)Monthly · checked 29 Oct 2026 | $199 | None found | Small business | |
| OnCallClerkoncallclerk.com | $29/moMonthly · checked 29 Oct 2026 | $29 | Yes | Small business | |
| Reception.aireception.ai | $29/mo ($0.40/min overage)Monthly · checked 29 Oct 2026 | $29 | None found | Small business | |
| Smith.aismith.ai | Free $0/mo (25 calls, $3/call after); Pro $150/moMonthly · checked 29 Oct 2026 | $0 | Yes | LegalSmall business | |
| Telyntelyn.ai | Starter $97/mo launch pricing (normally $147), 200 min (homepage)Monthly · checked 29 Oct 2026 | $97 | Yes | Real estateHome servicesLegalSmall business | |
| Thinkrrthinkrr.ai | Kickstart $32/mo billed annually (agency); Business $99/moMonthly · checked 29 Oct 2026 | $32 | None found | AgenciesSmall business | |
| Tilk AItilkai.com | $59/mo (CA$79)Monthly · checked 29 Oct 2026 | $59 | None found | Small business | |
| Upfirstupfirst.ai | Starter $24.95/mo ($20 annual), 30 callsMonthly · checked 29 Oct 2026 | $24.95 | Yes | Small business | |
| ViFivifi.us | $49 (plans $49/$149/$349)Unit unclear · checked 29 Oct 2026 | $49 | None found | Small business | |
| Wenlyheywenly.com | Solo $29/moMonthly · checked 29 Oct 2026 | $29 | Yes | Small business |
No vendors match these filters.
Compare 0/3
Fig. 01Test-call leaderboardStatus: coming soon · 0 calls placed
Leaderboard: empty, on purpose.
We haven’t placed a single test call yet, so there are no scores here. When the first monthly round is done, each cell will link to the recording’s transcript and the rubric line it was scored on.
Read the planned method| # | Vendor | Answer speed | Booking | Accuracy | Emergency | Price question |
|---|---|---|---|---|---|---|
| No results yet. First round: the vendors with a published demo line. | ||||||
Vendors that list no specific industry are in the full directory.